<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The AppFirst Blog</title>
	<atom:link href="http://blog.appfirst.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.appfirst.com</link>
	<description>You can&#039;t manage what you can&#039;t see</description>
	<lastBuildDate>Thu, 17 May 2012 23:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Updates to Collector Profiles</title>
		<link>http://blog.appfirst.com/updates-to-collector-profiles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=updates-to-collector-profiles</link>
		<comments>http://blog.appfirst.com/updates-to-collector-profiles/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:15:04 +0000</pubDate>
		<dc:creator>Sage McLaughlin</dc:creator>
				<category><![CDATA[New Features]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Collector Profiles]]></category>
		<category><![CDATA[collectors]]></category>
		<category><![CDATA[existing servers]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Profiles]]></category>

		<guid isPermaLink="false">http://blog.appfirst.com/?p=757</guid>
		<description><![CDATA[Earlier this month we released a great new feature known as Collector Profiles. This feature allows you to set up new collectors based off existing collector’s settings. Our newest update to this already great feature is the addition of &#8220;Add to &#8230; <a href="http://blog.appfirst.com/updates-to-collector-profiles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.appfirst.com/updates-to-collector-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud-Based Analytic Tools Can Improve IT/Application Performance</title>
		<link>http://blog.appfirst.com/cloud-based-analytic-tools-improve-application-performance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cloud-based-analytic-tools-improve-application-performance</link>
		<comments>http://blog.appfirst.com/cloud-based-analytic-tools-improve-application-performance/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:23:10 +0000</pubDate>
		<dc:creator>stevepessah</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[All About the Cloud]]></category>
		<category><![CDATA[APM]]></category>
		<category><![CDATA[AppFirst]]></category>
		<category><![CDATA[Application Performance]]></category>
		<category><![CDATA[Cloud Analytics]]></category>
		<category><![CDATA[Cloud Tools]]></category>
		<category><![CDATA[IT Performance]]></category>
		<category><![CDATA[Jeff Kaplan]]></category>

		<guid isPermaLink="false">http://blog.appfirst.com/?p=678</guid>
		<description><![CDATA[It was great seeing Jeff Kaplan at All About the Cloud last week. This is reposted from his recent commentary on The IT Services Site. You can see it here. One of the age-old challenges associated with operating traditional IT &#8230; <a href="http://blog.appfirst.com/cloud-based-analytic-tools-improve-application-performance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.appfirst.com/cloud-based-analytic-tools-improve-application-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server Sets</title>
		<link>http://blog.appfirst.com/server-sets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=server-sets</link>
		<comments>http://blog.appfirst.com/server-sets/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:00:47 +0000</pubDate>
		<dc:creator>Sage McLaughlin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Server Sets]]></category>
		<category><![CDATA[server tags]]></category>
		<category><![CDATA[Sets]]></category>
		<category><![CDATA[Tags]]></category>

		<guid isPermaLink="false">http://blog.appfirst.com/?p=670</guid>
		<description><![CDATA[AppFirst has come out with another great feature to make organizing and filtering your data easier: Server Sets! How it works: If you’re already familiar with Server Tags, then you know tags allow you to organize your servers into logical &#8230; <a href="http://blog.appfirst.com/server-sets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.appfirst.com/server-sets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIIA Vision From the Top 2012: David Roth</title>
		<link>http://blog.appfirst.com/siia-vision-from-top-david-roth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=siia-vision-from-top-david-roth</link>
		<comments>http://blog.appfirst.com/siia-vision-from-top-david-roth/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:08:08 +0000</pubDate>
		<dc:creator>stevepessah</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[APM]]></category>
		<category><![CDATA[AppFirst]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[CTO]]></category>
		<category><![CDATA[David Roth]]></category>
		<category><![CDATA[IT Alignment]]></category>
		<category><![CDATA[SIIA]]></category>
		<category><![CDATA[Software & Information Industry Association]]></category>

		<guid isPermaLink="false">http://blog.appfirst.com/?p=667</guid>
		<description><![CDATA[SIIA&#8217;s Vision from the Top is a collection of interviews with SIIA member executives running some of the most exciting technology companies today. Here&#8217;s the interview from our CEO, David Roth. You can download the complete copy of the publication &#8230; <a href="http://blog.appfirst.com/siia-vision-from-top-david-roth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.appfirst.com/siia-vision-from-top-david-roth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collector Profiles</title>
		<link>http://blog.appfirst.com/collector-profiles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=collector-profiles</link>
		<comments>http://blog.appfirst.com/collector-profiles/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:58:31 +0000</pubDate>
		<dc:creator>Sage McLaughlin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Collector]]></category>
		<category><![CDATA[Collector Profiles]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://blog.appfirst.com/?p=657</guid>
		<description><![CDATA[AppFirst is proud to announce their newest feature: Collector Profiles! Collector Profiles allow you to set up new collectors based off existing collector&#8217;s settings. All logs, server tags, Nagios Scripts, applications, and alerts from the model server can be loaded &#8230; <a href="http://blog.appfirst.com/collector-profiles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.appfirst.com/collector-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

